top of page

Point of Sale Information
Point of Sale Reference Table
The below list can be utilized for general information on POS for Cities throughout Ohio. Please be sure to confirm with the City on each property, as there may be special circumstances. This list should be used as a reference tool only.
City | POS Required? | Building Department Number | Additional Information | City Website |
|---|---|---|---|---|
Valley City | No | 330-689-2729 | ||
Valley View | No | 216-524-6511 | ||
Vermilion | No | 440-204-2410 | ||
Village of Chagrin Falls | No | 440-247-3156 | ||
Village of Glenwillow | No | 440-232-4380 | ||
Village of Highland Heights | Yes | 216-283-3000 ext. 2207 | Cost: Call | http://www.highlandhts.com |
Village of Huntington Valley | Yes | 440-247-6106 | Cost: Call | |
Village of Mayfield | No | 440-461-2213 | ||
Village of Oakwood | Yes | 440-232-9980 ext. 122 | Interior or Exterior: Exterior | Cost: $50 Residential / $100 Commercial | http://www.oakwoodvillageoh.com |
Village of Orange | Yes* | 440-498-4400 | *Limited | Cost: Call | |
Village of Wakeman | No | 440-213-3320 | ||
Village of Wellington | No | 440-647-4626 |
bottom of page
