top of page
Point of Sale Information
Point of Sale Reference Table
The below list can be utilized for general information on POS for Cities throughout Ohio. Please be sure to confirm with the City on each property, as there may be special circumstances. This list should be used as a reference tool only.
City | POS Required? | Building Department Number | Additional Information | City Website |
---|---|---|---|---|
Akron | No | 330-375-2311 | ||
Amherst | No | 440-988-3743 | ||
Amherst Township | No | 440-988-5894 | ||
Aurora | No | 330-562-9564 | ||
Avon | No | 440-937-7811 | ||
Avon Lake | No | 440-930-4102 | ||
Bainbridge | No | 440-279-1780 | ||
Bath Township | No | 330-666-4007 | ||
Bay Village | No | 440-899-3400 | ||
Beachwood | No | 216-292-1914 | ||
Bedford | No | 440-735-6530 | ||
Bedford Heights | Yes | 440-786-3237 | Interior or Exterior: Exterior | Cost: $150 ($100 Application/ $50 Dye Test) | http://www.bedfordheights.gov |
Bellevue | No | 419-484-8400 | ||
Bentleyville | No | 440-247-5005 | ||
Berea | No | 440-826-5812 | https://www.cityofberea.org/149/Building | |
Bratenahl | No* | 440-526-2630 | *If Septic: Must contact Board of Health | http://www.building@bratenahl.org |
Brecksville | No | 440-526-2630 | ||
Broadview Heights | No | 440-526-6864 | ||
Brook Park | Yes | 216-433-7412 | Interior or Exterior: Exterior | Cost: Call City | http://www.brooklynohio.gov |
Brooklyn Heights | Yes | 216-749-4300 | Interior or Exterior: Both | Cost: $50 (Residential) | http://www.brooklynhts.org |
Brownhelm Township | No | 440-984-2243 | ||
Brunswick | No | 330-558-6865 | ||
Brunswick Hills | Call | 330-225-3781 | ||
Canal Fulton | No | 216-749-4300 | ||
Canton | No | 216-749-4300 | ||
Chagrin Falls Township | No | 440-247-4030 | ||
Chesterland | No | 440-729-7058 | ||
Cleveland | Yes* | 216-664-2928 | *City of Cleveland Disclosure Form | Interior or Exterior: Typically Exterior | Cost: $65-$75 | http://www.clevelandohio.gov |
Cleveland Heights | Yes | 216-291-4958 | Interior or Exterior: Both | Cost: $200 | http://www.clevelandheights.gov |
Columbia Station | No | 330-225-3781 | ||
Concord Township | No | 440-354-7500 | http://www.concordtwp.com/contactus.aspx | |
Coschocton | No | 740-622-1465 | ||
Cuyahoga Falls | No | 330-630-7280 | ||
Cuyahoga Heights | Yes | 216-641-7020 | Interior or Exterior: Both | Cost: $150 | http://www.cuyahogaheights.com |
East Cleveland | Yes | 216-681-2082 | http://www.eastcleveland.org | |
East Lake | Yes | 440-975-4280 | Interior or Exterior: Both | Cost: $300 | |
Easton Township | No | 440-748-2236 | ||
Elyria | No | 440-326-1491 | ||
Elyria Township | No | 440-324-6288 | ||
Euclid | Yes | 216-289-2700 ext. 3904 | Interior or Exterior: Both | Cost: $225 single family home; $260 for 2 family home | |
Fairview Park | No | 440-356-4405 | ||
Garfield Heights | Yes | 216-475-3835 | Interior or Exterior: Both | Cost: $125-$135 | http://www.garfieldhts.org |
Garrettsville | No | 330-527-4424 | ||
Gates Mills | Yes* | 216-201-2000 | *Septic | Cost: Call | Contact Board of Health (Number listed here) | |
Grafton | No | 440-926-2401 | ||
Highland Heights | No | 440-442-7403 | ||
Hudson | Yes | 330-350-1799 | Cost: Call | |
Huron Township | No | 419-433-2755 | ||
Independence | No | 216-524-1019 | ||
LaGrange | No | 440-759-2048 | ||
Lakewood | Yes* | 216-529-6270 | *For Rentals and Non-Owner Occupied | Interior or Exterior: Both | Cost: Call | CALL FOR EACH PROPERTY | http://www.lakewoodoh.gov |
Linndale | Call | 216-251-6000 ext. 3 | Cost: Call | |
Lorain | No | 440-242-2105 | ||
Lyndhurst | No | 440-473-5108 | ||
Macedonia | Yes | 330-463-8363 | Interior or Exterior: Exterior | Cost: $75 Res / $100 Comm | |
Maple Heights | Yes | 216-663-4094 | Cost: $105 | http://www.macedonia.oh.us |
Marblehead | No | 419-798-4074 | ||
Massillon | No | 330-830-1724 | ||
Mayfield Heights | Yes | 440-442-2626 ext. 1 | Interior or Exterior: Exterior | Cost: $100 | |
Medina | No | 330-722-9220 | ||
Mentor | No | 440-974-5785 | ||
Middleburg Heights | Yes* | 440-234-2218 | *Septic Only | Cost: Call | http://www.middleburgheights.com |
Minerva | No | 330-868-7705 | ||
Moreland Hills | Yes* | 440-248-1188 | *Septic Inspection also REQUIRED | Cost: Call | http://www.morelandhills.com |
Newburgh Heights | Yes | 216-641-4654 | Interior or Exterior: Both | Cost: $150 (1st unit) & $50 each additional unit | http://www.newburgh-oh.gov |
North Olmsted | No | 440-716-4127 | ||
North Randall | Yes | 216-587-9281 | Cost: Call | |
North Ridgeville | No | 440-353-0822 | ||
North Royalton | No | 440-582-3000 | ||
Northfield | Yes | 330-468-4363 | Interior or Exterior: Both | Cost: Call | http://www.northfieldvillage-oh.gov |
Oberlin | No | 440-774-3428 | ||
Olmsted Falls | No* | 440-235-1055 | *NEW Construction Only: Yes | Cost: Call | |
Olmsted Township | No* | 440-235-1055 | *NEW Construction Only: Yes | Cost: Call | |
Painesville | No | 440-352-9301 ext. 2 | ||
Parma | No | 440-885-8030 | *NEW Construction Only: Yes | Cost: Call | |
Parma Heights | No | 440-884-9607 | ||
Pepper Pike | No | 216-896-6134 | ||
Port Clinton | No | 419-734-5522 ext. 250 | ||
Richmond Heights | Yes | 216-383-6312 | Interior or Exterior: Exterior | Cost: $0 | If older than 1993, needs dye test First- Please call: 216-443-8201 | http://www.richmondheightsohio.org |
Rocky River | No | 440-331-0600 | ||
Sagamore Hills | No | 330-467-0900 | ||
Sandusky | No | 419-627-5940 | ||
Seven Hills | Yes* | 216-524-4427 | *Septic Only | Cost: Call | |
Shaker Heights | Yes | 216-491-1460 | Interior or Exterior: Call | Cost: Call | http://www.shakeronline.com |
Sheffield Lake | Yes | 440-949-5767 | Interior or Exterior: Exterior | Cost: $40 | http://www.sheffieldlake.net |
Sheffield Township | No | 440-277-4215 | ||
Sheffield Village | No | 440-949-6324 | ||
Solon | No | 440-349-6737 | ||
South Amherst | No | 440-986-1061 | ||
South Euclid | Yes | 216-381-0400 ext. 206 | http://www.cityofsoutheuclid.com | |
Stow | No | 216-749-4300 | ||
Streetsboro | Call | 330-626-4942 | ||
Strongsville | No | 440-580-3105 | ||
Tallmadge | No | 330-630-7280 | ||
Twinsburg | Yes* | 330-963-6270 | *Unless a Condo | Cost: $50 Application Fee | |
University Heights | Yes | 216-932-7800 | Cost: $50-$60 | http://www.universityheights.com |
Valley City | No | 330-689-2729 | ||
Valley View | No | 216-524-6511 | ||
Vermilion | No | 440-204-2410 | ||
Village of Chagrin Falls | No | 440-247-3156 | ||
Village of Glenwillow | No | 440-232-4380 | ||
Village of Highland Heights | Yes | 216-283-3000 ext. 2207 | Cost: Call | http://www.highlandhts.com |
Village of Huntington Valley | Yes | 440-247-6106 | Cost: Call | |
Village of Mayfield | No | 440-461-2213 | ||
Village of Oakwood | Yes | 440-232-9980 ext. 122 | Interior or Exterior: Exterior | Cost: $50 Residential / $100 Commercial | http://www.oakwoodvillageoh.com |
Village of Orange | Yes* | 440-498-4400 | *Limited | Cost: Call | |
Village of Wakeman | No | 440-213-3320 | ||
Village of Wellington | No | 440-647-4626 | ||
Village of Woodmere | Yes | 216-831-9511 ext. 1235 | Interior or Exterior: Call | Cost: Call | http://www.woodmerevillage.com/building-inspection |
Wadsworth | No | 330-335-2753 | ||
Walton Hills | Yes | 440-232-7800 | ||
Warren | No | 330-841-2652 | ||
Warrensville Heights | Yes | 216-587-1230 | Interior or Exterior: Both | Cost: Call | http://www.cityofwarrensville.com |
Wellington Township | No | 440-647-7194 | ||
Westlake | No | 440-617-4105 | ||
Wickliffe | Yes | 440-943-7115 | Cost: Call | http://www.cityofwickliffe.com |
Willoughby | Yes | 440-953-4118 | Cost: Call | |
Willoughby Hills | No | 440-975-3550 | ||
Willowick | Yes | 440-516-3000 |
bottom of page