top of page

Point of Sale Information
Point of Sale Reference Table
The below list can be utilized for general information on POS for Cities throughout Ohio. Please be sure to confirm with the City on each property, as there may be special circumstances. This list should be used as a reference tool only.
City | POS Required? | Building Department Number | Additional Information | City Website |
|---|---|---|---|---|
Sheffield Lake | Yes | 440-949-5767 | Interior or Exterior: Exterior | Cost: $40 | http://www.sheffieldlake.net |
Sheffield Township | No | 440-277-4215 | ||
Sheffield Village | No | 440-949-6324 | ||
Solon | No | 440-349-6737 | ||
South Amherst | No | 440-986-1061 | ||
South Euclid | Yes | 216-381-0400 ext. 206 | http://www.cityofsoutheuclid.com | |
Stow | No | 216-749-4300 | ||
Streetsboro | Call | 330-626-4942 | ||
Strongsville | No | 440-580-3105 | ||
Tallmadge | No | 330-630-7280 | ||
Twinsburg | Yes* | 330-963-6270 | *Unless a Condo | Cost: $50 Application Fee | |
University Heights | Yes | 216-932-7800 | Cost: $50-$60 | http://www.universityheights.com |
bottom of page
