top of page

Point of Sale Information
Point of Sale Reference Table
The below list can be utilized for general information on POS for Cities throughout Ohio. Please be sure to confirm with the City on each property, as there may be special circumstances. This list should be used as a reference tool only.
City | POS Required? | Building Department Number | Additional Information | City Website |
|---|---|---|---|---|
Mentor | No | 440-974-5785 | ||
Middleburg Heights | Yes* | 440-234-2218 | *Septic Only | Cost: Call | http://www.middleburgheights.com |
Minerva | No | 330-868-7705 | ||
Moreland Hills | Yes* | 440-248-1188 | *Septic Inspection also REQUIRED | Cost: Call | http://www.morelandhills.com |
Newburgh Heights | Yes | 216-641-4654 | Interior or Exterior: Both | Cost: $150 (1st unit) & $50 each additional unit | http://www.newburgh-oh.gov |
North Olmsted | No | 440-716-4127 | ||
North Randall | Yes | 216-587-9281 | Cost: Call | |
North Ridgeville | No | 440-353-0822 | ||
North Royalton | No | 440-582-3000 | ||
Northfield | Yes | 330-468-4363 | Interior or Exterior: Both | Cost: Call | http://www.northfieldvillage-oh.gov |
Oberlin | No | 440-774-3428 | ||
Olmsted Falls | No* | 440-235-1055 | *NEW Construction Only: Yes | Cost: Call |
bottom of page
