top of page

Point of Sale Information
Point of Sale Reference Table
The below list can be utilized for general information on POS for Cities throughout Ohio. Please be sure to confirm with the City on each property, as there may be special circumstances. This list should be used as a reference tool only.
City | POS Required? | Building Department Number | Additional Information | City Website |
|---|---|---|---|---|
Bellevue | No | 419-484-8400 | ||
Bentleyville | No | 440-247-5005 | ||
Berea | No | 440-826-5812 | https://www.cityofberea.org/149/Building | |
Bratenahl | No* | 440-526-2630 | *If Septic: Must contact Board of Health | http://www.building@bratenahl.org |
Brecksville | No | 440-526-2630 | ||
Broadview Heights | No | 440-526-6864 | ||
Brook Park | Yes | 216-433-7412 | Interior or Exterior: Exterior | Cost: Call City | http://www.brooklynohio.gov |
Brooklyn Heights | Yes | 216-749-4300 | Interior or Exterior: Both | Cost: $50 (Residential) | http://www.brooklynhts.org |
Brownhelm Township | No | 440-984-2243 | ||
Brunswick | No | 330-558-6865 | ||
Brunswick Hills | Call | 330-225-3781 | ||
Canal Fulton | No | 216-749-4300 |
bottom of page
